Tradesman Mailing Data Lists for marketing to Tradesmen
Looking to buy a mailing list of Tradesmen for database marketing campaigns?
In total we have more than 250,000 trades related business records available today. These are sourced from a variety of different leading data sources and we call the combined database the TradesBank.
These include dozens of different business classifications relating to trades sectors.
The data is updated on an ongoing basis and we have a variety of fields available including:-
- Company Name
- Contact Name
- Contact Job Role
- Address
- Postcode
- Telephone number
- Email address
- KB classifications
- SIC Classification
- Actual or Modelled Turnover Band
Sectors include:-
KB Classification | Total | |
---|---|---|
Aerial Erectors and Suppliers | 1807 | |
Air Conditioning Contractors | 1275 | |
Asbestos Products & Removal | 593 | |
Asphalt & Macadam Laying Contractors | 455 | |
Audio/Visual Equipment | 515 | |
Audio/Visual Production Services | 1213 | |
Auto Electricians | 723 | |
Auto Locksmiths | 137 | |
Bathroom Planners and Furnishers | 1929 | |
Bedroom Furnishers and Planners | 589 | |
Blacksmiths | 469 | |
Blast Cleaning | 322 | |
Blinds and Canopies | 1868 | |
Boat Cleaning Services | 21 | |
Boatbuilders | 596 | |
Boilers Servicing and Repairs | 995 | |
Bricklayers | 610 | |
Builders | 17908 | |
Building and Timber Preservation Services | 166 | |
Building Construction Contractors | 5633 | |
Building Construction Management | 336 | |
Building Consultants and Advisors | 743 | |
Building Services | 1820 | |
Building Surveyors | 1589 | |
Burglar Alarm Systems | 1970 | |
Cabinet Makers | 909 | |
Carpenters | 1674 | |
Carpet and Upholstery Cleaners | 2614 | |
Carpet Fitting | 966 | |
Chimney Builders | 147 | |
Chimney Sweeps | 872 | |
Church Craftsmen and Restorers | 21 | |
Cladding Suppliers and Contractors | 546 | |
Cleaning Contracting Commercial | 3013 | |
Cleaning Contracting Domestic | 2437 | |
Clothing Repairs | 983 | |
Coach Painters | 14 | |
Coffin and Casket Manufacturers | 48 | |
Commercial Premises Cleaning | 881 | |
Computer Repair and Maintenance Services | 3545 | |
Concrete Contractors | 119 | |
Concrete Repair Services | 69 | |
Conservatories | 859 | |
Contract Furnishers | 157 | |
Cookers Sales and Service | 217 | |
Craftsmen in Wood | 60 | |
Curtain and Blind Fitting | 422 | |
Curtain Walling | 49 | |
Cutting Services | 59 | |
Damp and Dry Rot Preservation Services | 835 | |
Decking | 174 | |
Demolition Contractors | 511 | |
Dishwashing Machines (Sales and Service) | 44 | |
Display Contractors | 85 | |
DIY Shops | 2228 | |
Domestic Appliances (Servicing and Repairs) | 1373 | |
Door and Window Furniture | 349 | |
Door Repairs | 160 | |
Doors & Shutters (Sales and Installation) | 257 | |
Doors Patio Supply and Installation | 33 | |
Double Glazing Installers | 4457 | |
Double Glazing Repairers | 332 | |
Double Glazing Suppliers | 497 | |
Drain & Sewer Clearance – Equipment | 16 | |
Drain and Sewer Services | 915 | |
Drainage Contractors | 573 | |
Drainage System Installation | 23 | |
Draughtproofing Installers | 12 | |
Draughtsmen | 226 | |
Drilling Contractors | 295 | |
Drystone Walling | 120 | |
Ducting | 217 | |
Dust Extraction Systems | 82 | |
Electrical Appliance Repairs | 335 | |
Electrical Appliance Testing | 189 | |
Electrical Contractors and Electricians | 13777 | |
Electrical Engineers | 1422 | |
Electrical Heating Systems | 64 | |
Electrical Testing Services | 371 | |
Electronic Engineers | 798 | |
Electronic Equipment (Assembly) | 372 | |
Embossers | 5 | |
Embroiderers | 805 | |
Emergency Gas Leaks | 3 | |
Engine Rebuilders | 469 | |
Engineering Services | 589 | |
Engineers (Consulting) | 2665 | |
Engineers (General) | 3222 | |
Engineers (Structural) | 978 | |
Engravers | 550 | |
Environmental Consultants | 1655 | |
Environmental Engineers | 35 | |
Estimators | 13 | |
Exhaust Centres | 175 | |
Facilities Management Services | 555 | |
Fencing Contractors | 2065 | |
Film Set Builders | 50 | |
Filtration Systems and Services | 83 | |
Fire Alarm Systems | 501 | |
Fire And Associated Damage Restoration Services | 132 | |
Fire Doors | 23 | |
Fire Escape and Evacuation Equipment | 16 | |
Fire Proofing Products | 55 | |
Fire Protection Consultants and Engineers | 1043 | |
Fireplaces | 1154 | |
Firewood Suppliers | 230 | |
Floor Laying Refinishing and Resurfacing | 230 | |
Flooring (Wood) | 477 | |
Flooring Materials | 177 | |
Flooring Mezzanine | 67 | |
Flooring Services | 2134 | |
Forestry Advisers | 372 | |
French Polishing | 448 | |
Fumigation Services | 6 | |
Furnishers Contract and Household | 112 | |
Furnishing Services | 50 | |
Furniture (Repair and Restored) | 485 | |
Furriers | 21 | |
Galvanisers | 48 | |
Garage Doors | 764 | |
Garage Related Services | 23629 | |
Garden Design | 3914 | |
Gardening Services | 3844 | |
Gas Appliances Sales and Service | 117 | |
Gas Installers | 1036 | |
Gas Safety Testing & Inspection | 127 | |
Gas Service Engineers | 1057 | |
Gear Cutters | 46 | |
Glass Boarding Up and Replacement | 161 | |
Glass Engravers and Decorators | 97 | |
Glaziers | 1192 | |
Gold and Silversmiths | 229 | |
Graffiti Removal Services | 40 | |
Grainers and Marblers | 24 | |
Gritting and Snow Clearance | 17 | |
Groundwork Contractors | 1688 | |
Guttering Repair Services | 396 | |
Heating Contractors | 1190 | |
Heating Contractors – Under Floor | 110 | |
Heating Equipment Sales and Service | 257 | |
Heating System Consultants | 83 | |
House Clearance Services | 719 | |
Hydraulic Engineers | 377 | |
Hydraulic Equipment & Accessories – Sales & Service | 475 | |
Hygiene and Cleaning Services | 264 | |
Ice Sculptures | 6 | |
Industrial Services | 144 | |
Instrumentation Consultants and Engineers | 152 | |
Insulation Installers | 560 | |
Interior Designers | 2521 | |
Interior Landscaping | 66 | |
Ironing Services | 881 | |
Janitorial Equipment (Servicing and Repairs) | 17 | |
Joinery and Carpentry | 6075 | |
Joinery Manufacturers | 2024 | |
Key Cutting Services | 127 | |
Lamination Services | 66 | |
Landscape Contractors | 1545 | |
Landscape Designers | 529 | |
Lead Sheets and Products | 21 | |
Lifting Equipment | 416 | |
Lifts (Maintenance and Repair) | 398 | |
Lighting Consultants | 283 | |
Lighting Contractors | 128 | |
Lightning Conductors Installation of | 61 | |
Locksmiths | 4115 | |
Loft Access Ladders | 21 | |
Loft and Property Converters | 602 | |
Metal Restoration and Maintenance | 26 | |
Model Makers | 396 | |
Monumental Masons | 936 | |
Office Furniture and Equipment Suppliers | 1155 | |
Office Interior Design Services | 202 | |
Office Planning Services | 20 | |
Oven Cleaning | 302 | |
Painters and Decorators | 9858 | |
Painting Contractors | 351 | |
Panel Beaters | 12 | |
Partition Installation of | 246 | |
Paving Contractors | 1699 | |
Pest Control | 1549 | |
Pipework Contractors | 398 | |
Plastering and Related Building Services | 4445 | |
Plumbers | 12253 | |
Portable Buildings | 472 | |
Powder Coating Specialists | 469 | |
Property Maintenance Services | 4447 | |
Property Refurbishment Contractors | 497 | |
Public Address & Music Systems – Suppliers & Installers | 201 | |
Pumps Sales and Servicing | 412 | |
Racking Systems Suppliers and Installers | 284 | |
Radiators – Domestic | 59 | |
Removals Industrial and Business | 550 | |
Replacement Window Services and Repairs | 430 | |
Roofing Contracting Services | 7116 | |
Safes Suppliers and Installation of | 60 | |
Sails Manufacture of | 104 | |
Scaffolds and Work Platform Erectors | 1457 | |
Security Equipment Installers | 597 | |
Sheet Metal Fabricators | 1221 | |
Shop Fittings and Fixtures Installers of | 160 | |
Shopfitting Contractors | 839 | |
Sign and Nameplate Erectors | 76 | |
Signwriters | 985 | |
Sliding Doors | 31 | |
Solar Energy Equipment | 562 | |
Sound and Acoustic Engineers | 255 | |
Sound Equipment Installation and Rental | 184 | |
Specialised Building Trade Contractors | 632 | |
Sports Surfaces – Artificial | 72 | |
Stadium Developers and Contractors | 115 | |
Stainless Steel Workers | 42 | |
Steam Cleaning | 75 | |
Steam Engineers | 14 | |
Steel Fabricators | 2601 | |
Steeplejacks | 56 | |
Step Ladder Sales and Supply | 18 | |
Stone and Exterior Cleaning | 235 | |
Stonemasons | 591 | |
Tanks Repairing Cleaning and Maintenance of | 82 | |
Telecom Equipment and Systems | 874 | |
Television and Radio Goods Servicing and Maintenance | 1007 | |
Thatching and Conservation Related Crafts and Services | 208 | |
Tile Laying and Fitting Contractors | 1938 | |
Timber Engineers | 58 | |
Towing Bars Fitting and Supply | 232 | |
Tree Surgeons | 2663 | |
Trimmers | 79 | |
Turf Suppliers and Contractors | 582 | |
Upholstering | 1910 | |
Vacuum Cleaners Industrial & Commercial – Repairs & Servicing | 32 | |
Ventilation Installation of | 257 | |
Washroom Services | 139 | |
Water Garden Construction Services | 63 | |
Welding Services | 797 | |
Windscreen replacement and Repair Services | 824 | |
Wooden Goods Other Than Furniture | 141 | |
Woodforming and Working | 22 | |
Woodturning Activities | 204 | |
Woodworm Prevention and Treatment Services | 46 | |
Wrought Iron Product Design and Production | 504 |
The total number of available emails within this database is more than 100,000.
Our TradesBank data has been used by many companies including